top of page
Courts
Court Addresses
Park | City | Address | Number of Courts |
---|---|---|---|
East End Park | Durham | 1200 N Alston Ave, Durham, NC 27701 | 8 lit |
Elmira Park | Durham | 540 Elmira Ave, Durham, NC 27707 | 8 lit |
Forest Hills Park | Durham | 1639 University Dr, Durham, NC 27707 | 4 lit |
Garrett Road Park | Durham | 6815 Garrett Rd, Durham, NC 27707 | 6 lit |
Morreene Road Park | Durham | 1102 Morreene Rd, Durham, NC 27705 | 5 lit |
Rock Quarry Park | Durham | 701 Stadium Dr, Durham, NC 27704 | 8 lit |
Southern Boundaries Park | Durham | 100 3rd Fork Rd, Durham, NC 27707 | 8 lit |
Whippoorwill Park | Durham | 1632 Rowemont Dr, Durham, NC 27705 | 8 lit |
Duke University | Durham | 1476 Towerview Rd, Durham, NC 27708 | 12 |
Durham School of the Arts | Durham | 353 N Duke St, Durham, NC 27701 | 6 |
Jordan High School | Durham | 6806 Garrett Rd, Durham, NC 27707 | 8 |
Cedar Falls Park | Chapel Hill | 501 Weaver Dairy Rd,
Chapel Hill, NC 27514 | 6 |
Page 1 of 2

bottom of page